Module 01: Introduction to Accounting | |||
Introduction to Accounting | 00:15:00 | ||
Module 02: The Role of an Accountant | |||
The Role of an Accountant | 00:16:00 | ||
Module 03: Accounting Concepts and Standards | |||
Accounting Concepts and Standards | 00:22:00 | ||
Module 04: Double-Entry Bookkeeping | |||
Double-Entry Bookkeeping | 00:23:00 | ||
Module 05: Balance Sheet | |||
Balance Sheet | 00:21:00 | ||
Module 06: Income statement | |||
Income statement | 00:19:00 | ||
Module 07: Financial statements | |||
Financial statements | 00:27:00 | ||
Module 08: Cash Flow Statements | |||
Cash Flow Statements | 00:17:00 | ||
Module 09: Understanding Profit and Loss Statement | |||
Understanding Profit and Loss Statement | 00:17:00 | ||
Module 10: Financial Budgeting and Planning | |||
Financial Budgeting and Planning | 00:28:00 | ||
Module 11: Auditing | |||
Auditing | 00:17:00 | ||
Assignment | |||
Assignment – Diploma in Accountancy | 2 weeks, 5 days | ||
Order Your Certificate | |||
Order Your Certificate QLS | 00:00:00 |
Membership renews after 12 months. You can cancel anytime from your account.