Module 01: The Fundamentals of Project Management | |||
The Fundamentals of Project Management | 00:13:00 | ||
Module 02: How to Lead a Project | |||
How to Lead a Project | 00:22:00 | ||
Module 03: Project Landscapes | |||
Project Landscapes | 00:10:00 | ||
Module 04: How to Get Started for a Successful Project | |||
How to Get Started for a Successful Project | 00:09:00 | ||
Module 05: SMART Goals | |||
SMART Goals | 00:12:00 | ||
Module 06: Managing Stakeholders Effectively | |||
Managing Stakeholders Effectively | 00:13:00 | ||
Module 07: Equality, Diversity, and Inclusion (EDI) in a Project | |||
Equality, Diversity, and Inclusion (EDI) in a Project | 00:18:00 | ||
Module 08: Starting Off with Project Planning | |||
Starting Off with Project Planning | 00:14:00 | ||
Module 09: Project Planning Tools | |||
Project Planning Tools | 00:07:00 | ||
Module 10: Budget Management and Procurement | |||
Budget Management and Procurement | 00:14:00 | ||
Module 11: Risk Identification and Management | |||
Risk Identification and Management | 00:16:00 | ||
Module 12: Running a Successful Project | |||
Running a Successful Project | 00:14:00 | ||
Module 13: Closing a Project | |||
Closing a Project | 00:11:00 |
Upgrade to get UNLIMITED ACCESS to ALL COURSES for only £49/year
Claim Offer & UpgradeMembership renews after 12 months. You can cancel anytime from your account.